O Meien(H) | O Meien (B+R) | O Meien (B+R) | O Meien (B+3.5) | O Meien (B+2.5) |
Imamura Toshiya(9d) | ||||
Yamashiro Hiroshi(9d) | Yamashiro Hiroshi (B+1.5) | |||
Kudo Norio(9d) | ||||
Yoda Norimoto(M) | Yoda Norimoto (B+4.5) | Yoda Norimoto (B+3.5) | ||
Takagi Shoichi(9d) | ||||
Yuki Satoshi(9d) | Kobayashi Koichi (W+R) | |||
Kobayashi Koichi(G) | ||||
Kato Masao(9d) | Kato Masao (W+0.5) | Kato Masao (B+R) | Kato Masao (B+R) | |
Kato Atsushi(8d) | ||||
Honda Kunihisa(9d) | Honda Kunihisa (W+R) | |||
Ryu Shikun(7d) | ||||
O Rissei(KJ) | Kono Rin (W+R) | Kono Rin (B+3.5) | ||
Kono Rin(6d) | ||||
Hikosaka Naoto(9d) | Rin Kaiho (B+R) | |||
Rin Kaiho(9d) |
Nr | Year | Winner | Opponent | Score | Games |
---|---|---|---|---|---|
49th | 2001 | Cho Chikun (Oza) | O Meien | ?-? | 1 |