# Copyright (C) 2013 The Libphonenumber Authors

# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at

# http://www.apache.org/licenses/LICENSE-2.0

# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
#
# Data retrieved from ITU update (9.V.2014), found at:
# http://www.itu.int/oth/T020200001C/en

26771|Mascom
26772|Orange
26773|BTC Mobile
26774|Mascom
267743|Orange
267744|Orange
267748|Orange
267749|BTC Mobile
267750|Orange
267751|Orange
267752|Orange
267753|Orange
267754|Mascom
267755|Mascom
267756|Mascom
267757|Orange
267758|BTC Mobile
267759|Mascom
267760|Mascom
267761|Mascom
267762|Mascom
267763|Orange
267764|Orange
267765|Orange
267766|Mascom
267767|Mascom
267768|BTC Mobile
267769|Orange
267770|Mascom
267771|Mascom
267772|BTC Mobile
267773|Orange
267774|Orange
267775|Orange
267776|Mascom
267777|Mascom
267778|Mascom
267779|Orange
26778|Orange
267789|Mascom
267790|Orange
26779101|AFRITEL
26779103|Business Solutions
26779104|Dimemsion Data
26779105|OPQ Net
26779106|Mega Internet
26779107|OpenVoice
26779108|Tsagae Comms
26779109|Microteck Enterprises
26779110|Microla Botswana
26779111|Internet Options
26779112|FDI Fonewrx
26779113|OpenVoice
26779115|Abari Comms
26779116|Mission Comms
26779117|ConceroTel
26779118|Paratus Africa
26779119|ROI
26779120|GC Sat
26779121|Bantu Telecom
26779122|Paratus
26779123|Paratus
26779124|Netway
26779125|Netway
26779126|Apicom
26779127|Devaki
26779128|Liquid
26779129|Par Telecom
26779130|Par Telecom
26779131|Par Telecom
26779132|Par Telecom
26779133|Par Telecom
26779134|Devaki
26779135|Devaki
26779136|Devaki
26779137|Devaki
26779138|Devaki
2677920|Orange
2677921|BTC Mobile
2677922|Orange
2677923|Mascom
2677924|Mascom
2677925|Mascom
2677926|Mascom
2677927|Mascom
267793|Orange
