Constant | Description |
---|
TRACK_BATTLE_ARIBETH | Track title "Combat Aribeth". |
|
TRACK_BATTLE_CITY1 | Track title "City Combat 1". |
|
TRACK_BATTLE_CITY2 | Track title "City Combat 2". |
|
TRACK_BATTLE_CITY3 | Track title "City Combat 3". |
|
TRACK_BATTLE_CITYBOSS | Track titled "Boss Combat City". |
|
TRACK_BATTLE_DESERT | Track titled "Desert Combat". |
|
TRACK_BATTLE_DRAGON | Track titled "Dragon Combat". |
|
TRACK_BATTLE_DUNGEON1 | Track titled "Dungeon Combat 1". |
|
TRACK_BATTLE_DUNGEON2 | Track titled "Dungeon Combat 2". |
|
TRACK_BATTLE_DUNGEON3 | Track titled "Dungeon Combat 3". |
|
TRACK_BATTLE_ENDBOSS | Track titled "Final Boss Combat Source Stone". |
|
TRACK_BATTLE_FOREST1 | Track titled "Forest Combat 1". |
|
TRACK_BATTLE_FOREST2 | Track titled "Forest Combat 2". |
|
TRACK_BATTLE_FORESTBOSS | Track titled "Boss Combat Forest". |
|
TRACK_BATTLE_LIZARDBOSS | Track titled "Boss Lizardfolk". |
|
TRACK_BATTLE_RURAL1 | Track titled "Rural Combat 1". |
|
TRACK_BATTLE_WINTER | |
TRACK_CASTLE | Track titled "Generic Castle Interior". |
|
TRACK_CITYDOCKDAY | Track titled "City Docks Day". |
|
TRACK_CITYDOCKNIGHT | Track titled "City Docks Night". |
|
TRACK_CITYMARKET | Track titled "City Marketplace". |
|
TRACK_CITYNIGHT | Track titled "City Night". |
|
TRACK_CITYSLUMDAY | Track titled "City Slum Day". |
|
TRACK_CITYSLUMNIGHT | Track titled "City Slum Night". |
|
TRACK_CITYWEALTHY | Track titled "City Wealthy". |
|
TRACK_CRYPT1 | |
TRACK_CRYPT2 | |
TRACK_DESERT_DAY | Track titled "Desert Day". |
|
TRACK_DESERT_NIGHT | Track titled "Desert Night". |
|
TRACK_DUNGEON1 | Track titled "Generic Dungeon". |
|
TRACK_EVILDUNGEON1 | Track titled "Evil Dungeon 1". |
|
TRACK_EVILDUNGEON2 | Track titled "Evil Dungeon 2". |
|
TRACK_FORESTDAY1 | Track titled "Forest Day 1". |
|
TRACK_FORESTDAY2 | Track titled "Forest Day 2". |
|
TRACK_FORESTNIGHT | Track titled "Forest Night". |
|
TRACK_HOTU_BATTLE_BOSS1 | Track titled "XP2 - Battle, Matron". |
|
TRACK_HOTU_BATTLE_BOSS2 | Track titled "XP 2 - Battle, Final". |
|
TRACK_HOTU_BATTLE_HELL | Track titled "XP2 - Battle, Chapter 3". |
|
TRACK_HOTU_BATTLE_LARGE | Track titled "XP2 - Battle, Large". |
|
TRACK_HOTU_BATTLE_MED | Track titled "XP2 - Battle, Medium". |
|
TRACK_HOTU_BATTLE_SMALL | Track titled "XP2 - Battle, Small". |
|
TRACK_HOTU_DRACOLICH | Track titled "XP2 - Dracolich". |
|
TRACK_HOTU_FIREPLANE | Track title = "XP2 - Beholder Caves" |
|
TRACK_HOTU_HELLFROZEOVER | Track titled "XP2 - Chapter 3". |
|
TRACK_HOTU_QUEEN | Track titled "XP2 - Queen of the Shattered Mirror". |
|
TRACK_HOTU_REBELCAMP | Track titled "XP2 - Rebel Camp". |
|
TRACK_HOTU_THEME | Track titled "XP2 - Theme". |
|
TRACK_HOTU_UNDERMOUNTAIN | Track titled "XP2 - Undermountain". |
|
TRACK_HOTU_WATERDEEP | Track titled "XP2 - Waterdeep". |
|
TRACK_MINES1 | |
TRACK_MINES2 | |
TRACK_RICHHOUSE | Track titled "Generic Wealthy House". |
|
TRACK_RURALDAY1 | Track titled "Rural Day 1". |
|
TRACK_RURALDAY2 | Track titled "Rural Day 2". |
|
TRACK_RURALNIGHT | Track titled "Rural Night". |
|
TRACK_SEWER | |
TRACK_STORE | Track titled "Generic Store". |
|
TRACK_TAVERN1 | |
TRACK_TAVERN2 | |
TRACK_TAVERN3 | |
TRACK_TAVERN4 | |
TRACK_TEMPLEEVIL | Track titled "Evil Temple". |
|
TRACK_TEMPLEGOOD | Track titled "Good Temple". |
|
TRACK_TEMPLEGOOD2 | Track titled "Good Temple 2". |
|
TRACK_THEME_ARIBETH1 | Track titled "Aribeth Theme 1". |
|
TRACK_THEME_ARIBETH2 | Track titled "Aribeth Theme 2". |
|
TRACK_THEME_CHAPTER1 | |
TRACK_THEME_CHAPTER2 | |
TRACK_THEME_CHAPTER3 | |
TRACK_THEME_CHAPTER4 | |
TRACK_THEME_GEND | Track titled "Theme Aarin Gend". |
|
TRACK_THEME_MAUGRIM | Track titled "Theme Maugrim". |
|
TRACK_THEME_MORAG | Track titled "Theme Morag". |
|
TRACK_THEME_NWN | Track titled "NWN City Theme". |
|
TRACK_WINTER_DAY | Track titled "Winter Day". |
|